2022-2023   B A Pts   2021-2022   B A Pts   2020-2021   B A Pts
Connor McDavid edm 64 89 153   Connor McDavid edm 44 79 123   Connor McDavid edm 33 72 105
Leon Draisaitl edm 52 76 128   Johnny Gaudreau cal 40 75 115   Leon Draisaitl edm 31 53 84
David Pastrnak bos 61 52 113   Jonathan Huberdeau flo 30 85 115   Brad Marchand bos 29 40 69
Nikita Kucherov tb 30 83 113   Leon Draisaitl edm 55 55 110   Mitch Marner tor 20 47 67
Nathan MacKinnon col 42 69 111   Kirill Kaprizov min 47 61 108   Patrick Kane chi 15 51 66
Jason Robertson dal 46 63 109   Auston Matthews tor 60 46 106   Auston Matthews tor 41 25 66
Matthew Tkachuk flo 40 69 109   Steven Stamkos tb 42 64 106   Mikko Rantanen col 30 36 66
Mikko Rantanen col 55 50 105   Matthew Tkachuk cal 42 62 104   Nathan MacKinnon col 20 45 65
Ryan Nugent-Hopkins edm 37 67 104   J.T. Miller van 32 67 99   Mark Scheifele win 21 42 63
Elias Pettersson van 39 63 102   Mitch Marner tor 35 62 97   Sidney Crosby pit 24 38 62
2019-2020   B A Pts   2018-2019   B A Pts   2017-2018   B A Pts
Leon Draisaitl edm 43 67 110   Nikita Kucherov tb 41 87 128   Connor McDavid edm 41 67 108
Connor McDavid edm 34 63 97   Connor McDavid edm 41 75 116   Claude Giroux phi 34 68 102
David Pastrnak bos 48 47 95   Patrick Kane chi 44 66 110   Nikita Kucherov tb 39 61 100
Artemi Panarin nyr 32 63 95   Leon Draisaitl edm 50 55 105   Evgeni Malkin pit 42 56 98
Nathan MacKinnon col 35 58 93   Brad Marchand bos 36 64 100   Nathan MacKinnon col 39 58 97
Brad Marchand bos 28 59 87   Sidney Crosby pit 35 65 100   Taylor Hall nj 39 54 93
Nikita Kucherov tb 33 52 85   Nathan MacKinnon col 41 58 99   Phil Kessel pit 34 58 92
Patrick Kane chi 33 51 84   Johnny Gaudreau cal 36 63 99   Anze Kopitar la 35 57 92
Auston Matthews tor 47 33 80   Steven Stamkos tb 45 53 98   Blake Wheeler win 23 68 91
Jack Eichel buf 36 42 78   Aleksander Barkov flo 35 61 96   Sidney Crosby pit 29 60 89
2016-2017   B A Pts   2015-2016   B A Pts   2014-2015   B A Pts
Connor McDavid edm 30 70 100   Patrick Kane chi 46 60 106   Jamie Benn dal 35 52 87
Sidney Crosby pit 44 45 89   Jamie Benn dal 41 48 89   John Tavares nyi 38 48 86
Patrick Kane chi 34 55 89   Sidney Crosby pit 36 49 85   Sidney Crosby pit 28 56 84
Nicklas Backstrom was 23 63 86   Joe Thornton sj 19 63 82   Alex Ovechkin was 53 28 81
Nikita Kucherov tb 40 45 85   Erik Karlsson ott 16 66 82   Jakub Voracek phi 22 59 81
Brad Marchand bos 39 46 85   Joe Pavelski sj 38 40 78   Nicklas Backstrom was 18 60 78
Mark Scheifele win 32 50 82   Johnny Gaudreau cal 30 48 78   Tyler Seguin dal 37 40 77
Leon Draisaitl edm 29 48 77   Blake Wheeler win 26 52 78   Jiri Hudler cal 31 45 76
Brent Burns sj 29 47 76   Artemi Panarin chi 30 47 77   Daniel Sedin van 20 56 76
Vladimir Tarasenko stl 39 36 75   Evgeny Kuznetsov was 20 57 77   Vladimir Tarasenko stl 37 36 73
2013-2014   B A Pts   2012-2013   B A Pts   2011-2012   B A Pts
Sidney Crosby pit 36 68 104   Martin St Louis tb 17 43 60   Evgeni Malkin pit 50 59 109
Ryan Getzlaf ana 31 56 87   Steven Stamkos tb 29 28 57   Steven Stamkos tb 60 37 97
Claude Giroux phi 28 58 86   Alex Ovechkin was 32 24 56   Claude Giroux phi 28 65 93
Tyler Seguin dal 37 47 84   Sidney Crosby pit 15 41 56   Jason Spezza ott 34 50 84
Corey Perry ana 43 39 82   Patrick Kane chi 23 32 55   Ilya Kovalchuk nj 37 46 83
Phil Kessel tor 37 43 80   Eric Staal car 18 35 53   Phil Kessel tor 37 45 82
Taylor Hall edm 27 53 80   Chris Kunitz pit 22 30 52   James Neal pit 40 41 81
Alex Ovechkin was 51 28 79   Phil Kessel tor 20 32 52   John Tavares nyi 31 50 81
Joe Pavelski sj 41 38 79   Taylor Hall edm 16 34 50   Henrik Sedin van 14 67 81
Jamie Benn dal 34 45 79   Pavel Datsyuk det 15 34 49   Patrik Elias ny 26 52 78
Nicklas Backstrom was 18 61 79   Ryan Getzlaf ana 15 34 49   Erik Karlsson ott 19 59 78
2010-2011   B A Pts   2009-2010   B A Pts   2008-2009   B A Pts
Daniel Sedin van 41 63 104   Henrik Sedin van 29 83 112   Evgeni Malkin pit 35 78 113
Martin St Louis tb 31 68 99   Alex. Ovechkin was 50 59 109   Alex. Ovechkin was 56 54 110
Corey Perry ana 50 48 98   Sidney Crosby pit 51 58 109   Sidney Crosby pit 33 70 103
Henrik Sedin van 19 75 94   Nicklas Backstrom was 33 68 101   Pavel Datsyuk det 32 65 97
Steven Stamkos tb 45 46 91   Steven Stamkos tb 51 44 95   Zach Parise nj 45 49 94
Jarome Iginla cal 43 43 86   Martin St. Louis tb 29 65 94   Ilya Kovalchuk atl 43 48 91
Alex Ovechkin was 32 53 85   Brad Richards dal 24 67 91   Ryan Getzlaf ana 25 66 91
Teemu Selanne ana 31 49 80   Joe Thornton sj 20 69 89   Jarome Iginla cal 35 54 89
Henrik Zetterberg det 24 56 80   Patrick Kane chi 30 58 88   Marc Savard bos 25 63 88
Brad Richards dal 28 49 77   Marian Gaborik nyr 42 44 86   Nicklas Backstrom was 22 66 88
2007-2008   B A Pts   2006-2007   B A Pts   2005-2006   B A Pts
Alex. Ovechkin was 65 47 112   Sidney Crosby pit 36 84 120   Joe Thornton sj 29 96 125
Evgeni Malkin pit 47 59 106   Joe Thornton sj 22 92 114   Jaromir Jagr nyr 54 69 123
Jarome Iginla cal 50 48 98   Vincent Lecavalier tb 52 56 108   Alex. Ovechkin was 52 54 106
Pavel Datsyuk det 31 66 97   Dany Heatley ott 50 55 105   Dany Heatley ott 50 53 103
Joe Thornton sj 29 67 96   Martin St. Louis tb 43 59 102   Daniel Alfredsson ott 43 60 103
Vincent Lecavalier tb 40 52 92   Marian Hossa det 43 57 100   Sidney Crosby pit 39 63 102
Jason Spezza ott 34 58 92   Joe Sakic col 36 64 100   Eric Staal car 45 55 100
Henrik Zetterberg det 43 49 92   Marc Savard bos 22 74 96   Ilya Kovalchuk atl 52 46 98
Daniel Alfredsson ott 40 49 89   Jaromir Jagr nyr 30 66 96   Marc Savard atl 28 69 97
Ilya Kovalchuk atl 52 35 87   Daniel Briere phi 32 63 95   Jonathan Cheechoo sj 56 37 93
2003-2004   B A Pts   2002-2003   B A Pts   2001-2002   B A Pts
Martin St. Louis tb 38 56 94   Peter Forsberg col 29 77 106   Jarome Iginla cal 52 44 96
Ilya Kovalchuk atl 41 46 87   Markus Nasland van 48 56 104   Markus Naslund van 40 50 90
Joe Sakic col 33 54 87   Joe Thornton bos 36 65 101   Todd Bertuzzi van 36 49 85
Markus Naslund van 35 49 84   Milan Hejduk col 50 48 98   Mats Sundin tor 41 39 80
Marian Hossa ott 36 46 82   Todd Bertuzzi van 46 51 97   Jaromir Jagr was 31 48 79
Patrik Elias nj 38 43 81   Pavol Demitra stl 36 57 93   Joe Sakic col 26 53 79
Daniel Alfredsson ott 32 48 80   Glen Murray bos 44 48 92   Pavol Demitra stl 35 43 78
Cory Stillman tb 25 55 80   Mario Lemieux pit 28 63 92   Adam Oates phi 14 64 78
Robert Lang det 30 49 79   Dany Heatley atl 41 48 89   Mike Modano dal 34 43 77
Brad Richards tb 26 53 79   Ziggy Palfy la 37 48 85   Ron Francis car 27 50 77
2000-2001   B A Pts   1999-2000   B A Pts   1998-1999   B A Pts
Jaromir Jagr pit 52 69 121   Jaromir Jagr pit 42 54 96   Jaromir Jagr pit 44 83 127
Joe Sakic col 54 64 118   Pavel Bure flo 58 36 94   Teemu Selanne ana 47 60 107
Patrik Elias nj 40 56 96   Mark Recchi phi 28 63 91   Paul Kariya ana 39 62 101
Alexei Kovalev pit 44 51 95   Paul Kariya ana 42 44 86   Peter Forsberg col 30 67 97
Jason Allison bos 36 59 95   Teemu Selanne ana 33 52 85   Joe Sakic col 41 55 86
Martin Straka pit 27 68 95   Owen Nolan sj 44 40 84   Alexei Yashin ott 44 50 94
Pavel Bure flo 59 33 92   Tony Amonte chi 43 41 84   Eric Lindros phi 40 53 93
Doug Weight edm 25 65 90   Mike Modano dal 28 43 81   Theo Fleury col 40 53 93
Ziggy Paltfy la 38 51 89   Joe Sakic col 28 53 81   John LeClair phi 43 47 90
Peter Forsberg col 27 62 89   Steve Yzerman det 35 55 79   Pavol Demitra stl 37 52 89
1997-1998   B A Pts   1996-1997   B A Pts   1995-1996   B A Pts
Jaromir Jagr pit 35 67 102   Mario Lemieux pit 50 72 122   Mario Lemieux pit 69 92 161
Peter Forsberg col 25 66 91   Teemu Selanne ana 51 58 109   Jaromir Jagr pit 62 87 149
Pavel Bure van 51 39 90   Paul Kariya ana 44 55 99   Joe Sakic col 51 69 120
Wayne Gretzky nyr 23 67 90   John LeClair phi 50 47 97   Ron Francis pit 27 92 119
John LeClair phi 51 36 87   Wayne Gretzky nyr 25 72 97   Peter Forsberg col 30 86 116
Zigmund Palffy nyi 45 42 87   Jaromir Jagr pit 47 48 95   Eric Lindros phi 47 68 115
Ron Francis pit 25 62 87   Mats Sundin tor 41 53 94   Paul Kariya ana 50 58 108
Teemu Selanne ana 52 34 86   Zigmund Palffy nyi 48 42 90   Teemu Selanne ana 40 68 108
Jason Allison bos 33 50 83   Ron Francis pit 27 63 90   Alex. Mogilny van 55 52 107
Jozef Stumpel la 21 58 79   Brendan Shanahan det 47 41 88   Sergei Fedorov det 39 68 107
1994-1995   B A Pts   1993-1994   B A Pts   1992-1993   B A Pts
Jaromir Jagr pit 32 38 70   Wayne Gretzky la 38 92 130   Mario Lemieux pit 69 91 160
Eric Lindros phi 29 41 70   Sergei Fedorov det 56 64 120   Pat LaFontaine buf 53 95 148
Alexei Zhamnov win 30 35 65   Adam Oates bos 32 80 112   Adam Oates bos 45 97 142
Joe Sakic que 19 43 62   Doug Gilmour tor 27 84 111   Steve Yzerman det 58 79 137
Ron Francis pit 11 48 59   Pavel Bure van 60 47 107   Teemu Selanne win 76 56 132
Theoren Fleury cal 29 29 58   Jeremy Roenick chi 46 61 107   Pierre Turgeon nyu 58 74 132
Paul Coffey det 14 44 58   Mark Recchi phi 40 67 107   Alezander Mogilny buf 76 51 127
Mikael Renberg phi 26 31 57   Brendan Shanahan stl 52 50 102   Doug Gilmour tor 32 95 127
John LeClair phi 26 28 54   Dave Andreychuk tor 53 46 99   Luc Robitaille la 63 62 125
Mark Messier nyr 14 39 53   Jaromir Jagr pit 32 67 99   Mark Recchi phi 53 70 123
1991-1992   B A Pts   1990-1991   B A Pts   1989-1990   B A Pts
Mario Lemieux pit 44 87 131   Wayne Gretzky la 41 122 163   Wayne Gretzky la 40 102 142
Kevin Stevens pit 54 69 123   Brett Hull stl 86 45 131   Mark Messier edm 45 84 129
Wayne Gretzky la 31 90 121   Adam Oates stl 25 90 115   Steve Yzerman det 62 65 127
Brett Hull stl 70 39 109   Mark Recchi pit 40 73 113   Mario Lemieux pit 45 78 123
Luc Robitaille la 44 63 107   John Cullen pit 39 71 110   Brett Hull stl 72 41 113
Mark Messier nyr 35 72 107   Joe Sakic que 48 61 109   Bernie Nicholls nyr 39 73 112
Jeremy Roenick chi 53 50 103   Steve Yzerman det 51 57 108   Pierre Turgeon buf 40 66 106
Steve Yzerman det 45 58 103   Theo Fleury cal 51 53 104   Pat LaFontaine nyi 54 51 105
Brian Leetch nyr 22 80 102   Al MacInnis cal 28 75 103   Paul Coffey pit 29 74 103
Adam Oates bos 20 79 99   Steve Larmer chi 44 57 101   Joe Sakic que 39 63 102